1) Chance to break armour | ||||||
Target AV | 5 | 6 | 7 | 8 | 9 | 10 |
Unskilled | 72.2% | 58.3% | 41.7% | 27.8% | 16.7% | 8.3% |
PO | 92.3% | 82.6% | 66.0% | 47.8% | 30.6% | 16.0% |
MB | 83.3% | 72.2% | 58.3% | 41.7% | 27.8% | 16.7% |
2) Chance to remove from the pitch given armour break | ||||||
Unskilled | 41.7% | |||||
PO* | 65.97% | |||||
MB | 58.3% | |||||
*It is assumed here that the PO reroll is used on the injury roll and that KO s are not rerolled | ||||||
3) Chance to remove from the pitch on knockdown | ||||||
Target AV | 5 | 6 | 7 | 8 | 9 | 10 |
Unskilled | 30.1% | 24.3% | 17.4% | 11.6% | 6.9% | 3.5% |
PO | 56.0% | 48.6% | 37.6% | 26.7% | 16.8% | 8.7% |
MB | 34.7% | 30.1% | 24.3% | 17.4% | 11.6% | 6.9% |
Thursday, 28 June 2012
Piling On vs Mighty Blow
According to some maths I just scribbled down, Piling On is far superior as a first skill to Mighty Blow at removing opposing players from the pitch. Need to think about it a bit more to decide whether I've got my sums right.
Subscribe to:
Post Comments (Atom)
I've not checked your maths, but the premise is correct. PO is better than MB for removing players from the pitch, but it is the downside which makes MB a better choice first up. The two combined make for excellent odds.
ReplyDeleteHere are correct stats for you: http://ecbbl.doubleskulls.net/injury.php
Might be a useful link ;)
Dode